SPECIFICATIONS
ENGINE – POWER – PERFORMANCE | |
---|---|
Engine type | Air-cooled, 4-stroke Single |
Displacement | 125 cc |
Valve system | SOHC, 2 valves |
Bore and stroke | 56.0 x 50.6 mm |
Compression ratio | 9.8:1 |
Transmission | 4-speed, return |
Ignition system | Digital |
Fuel system | Fuel injection: ø24 mm x 1 |
Starting system | Electric |
Clutch | Centrifugal, wet multi-disc |
Tire front | 100/90ZR12M/C (49J) |
Tire rear | 120/70ZR12M/C (51L) |
Length x Width x Height | 1,700 mm x 740 mm x 1,005 mm |
Wheelbase | 1,175 mm |
Ground clearance | 155 mm |
Seat height | 780 mm |
Curb mass | 101 kg |
Fuel Tank Capacity | 7.4 litres |
BRAKES – SUSPENSION | |
---|---|
Brakes: Front | Single ø200 mm petal dice Single-piston |
Brakes: Rear | Single ø184 mm petal dice Single-piston |
Suspension: Front | ø30 mm inverted fork |
Suspension: Rear | Offset laydown single-shock with adjustable preload |